Our high-performance StarCeram ceramic materials are materials for the future. High-performance ceramics is the term given to inorganic ceramic materials with a unique combination of mechanical and thermal properties. Their primary use is in applications where other materials are pushed to their limits. Compared with steel and other conventional materials, StarCeram high-performance ceramics offers a huge range of benefits: low-density, extreme hardness and strength and outstanding thermal shock resistance. The non-metallic high-tech material is ideal for applications requiring high temperature resistance and protection against wear and corrosion. What can you be sure of? Absolute reliability. With components from our engineering ceramics, you can also count on longer lifetimes and long-term, cost-effective process management.
Our speciality? Ceramic powders, semi-finished products and finished products, all according to customer specific requirements. Of course, the inimitable quality of StarCeram ceramic materials is what makes them so impressive. Take a look at the possibilities that our ceramics offer you.
Materials
Our ceramic materials spreadsheet – StarCeram in detail
StarCeram | S (SSiC) | Si (SiSiC) | Z (ZrO2) | Z-AI (ZrO2) | AT (AI2TiO5) | A (AI2O3 – 99,7%) | N 7000 (Si3N4) | N 3000 (Si3N4) | N 8000 (Si3N4) | N Grade E (Si3N4) |
---|---|---|---|---|---|---|---|---|---|---|
Density [g/cm3] | 3,13 | 3,05 | 6,05 | 6,00 | 3,35 | 3,90 | 3,22 | 3,23 | 3,23 | 3,90 |
Bending strength*** RT [MPa] | 375 | 300 | > 1200 | > 1.100 | 40 / 25 | 300 | 800 | 900 | 1.050 | 700 |
Weibull modulus RT [-] | > 15 | > 10 | > 10 | > 10 | 40 | > 10 | 25 | > 15 | > 15 | > 15 |
Fracture toughness** [MPa√m] | 3,0 | 3,6 | 10 | 10 | 3 – 5 | 4,7 | 6,7 | 6,5 | 6,0 | 8,5 |
Hardness (HV 10) [GPa] | 25 | 20 | 12 | 12 | 5 | 20 | 15 | >15 | 15 | 14,0 |
Elastic modulus (RT) [GPa] | 395 | 380 | 210 | 210 | 15 / 10 | 380 | 300 | 300 | 310 | 340 |
Thermal conductivity (RT) [W/mK] | 125 | 200 | 2 | 2 | 1,4 | 25 | 20 | 25 | 25 | 45 |
Thermal expansion coefficient (RT-1000 °C) [x10-6 K-1] | 4,5 | 4,0 | 10,8 | 10,8 | 1,6 | 7,8 | 3,4 | 3,4 | 3,4 | 6,0 |
Specific electrical resistivity at RT [Ωm] | 104 | 10-2 | 108 bis 1013 | 10 bis 1013 | 1014 | 1012 | 1011 bis 1012 | 1011 bis 1012 | 1011 bis 1012 | 10-4 |
Thermal shock coefficient R1 [K] | 180 | 190 | 280 | 350 | 1.500 / 2.000 | 80 | 620 | 670 | 760 | 280 |
Maximum usage temperature [°C] | 1.600 | 1.350 | 800 | 800 | 1.000 | 1.500 | 1.000 | 1.200 | 1.200 | 900 |
* porosity <= 10 %
** ICL method
*** 4-point-bending 40/20 mm