StarCeram S alpha-SiC powder
Application: Production of ceramic components and special applications (e.g. additive in resin systems, coating technology)
Material: StarCeram S
Base material: Silicon carbide (SiC)
Sector: Processing industry
Are you interested in StarCeram S alpha-SiC powder, or do you have any other questions about these products?
StarCeram S Ready-to-PressPowder (RTP)
Product type | Description | Typical D50 value |
---|---|---|
Grade RQ | Resin based RTP powder for excellent green machining | 70 |
Grade SQ | PVA/PEG based RTP powder for green machining and dry pressing | 62 |
Grade HQ | Like SQ, but smaller tolerance in granule distribution | 60 |
Grade HQ-F | Like HQ, but smaller granule sizes for highest strenght | 27 |
Typical attainable density: > 3,1 g / cm3
Specific surface raw material (BET): About 15 m2 / g
Packaging Unit: 40 kg in barrels
StarCeram S Raw Ceramic Powder
Product type | Typical D50 value | BET [m2/g] | Green density [g/m3] |
---|---|---|---|
Grade UF 5 | 2,2 | 4 – 6 | 1,7 – 1,9 |
Grade UF 10 | 0,9 | 9 – 11 | 1,65 – 1,8 |
Grade UF 15 | 0,75 | 14 – 16 | 1,6 – 1,8 |
Grade UF 25 | 0,65 | 23 – 26 | 1,5 – 1,7 |
Packaging unit: 25 kg